CHERAS SUB-DISTRICT
Name of Hall | : | Dewan Komuniti Taman Desa Baiduri | |||
Location | : | Kampung Baru Balakong | |||
Days of Opening | : | Every Day | |||
Hours of Opening | : | 08.00 am - 11.00 pm | |||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | ||
DAY (RM) | EVENING (RM) | DAY (RM) | EVENING (RM) | ||
Badminton Courts | 12.00 | 17.00 | 17.00 | 20.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 100.00 | 120.00 | 120.00 | 140.00 | |
Sports/ Dancing | 20.00 | 25.00 | 25.00 | 30.00 |
Name of Hall | : | Dewan Komuniti Taman Cheras Jaya | |||
Location | : | Taman Cheras Jaya | |||
Days of Opening | : | Every Day | |||
Hours of Opening | : | 08.00 am - 11.00 pm | |||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | ||
DAY (RM) | EVENING (RM) | DAY (RM) | EVENING (RM) | ||
Badminton Courts | 10.00 | 15.00 | 15.00 | 186.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 150.00 | 200.00 | 200.00 | 250.00 | |
Sports/ Dancing | 12.00 | 18.00 | 18.00 | 20.00 | |
Click Here |
Name of Hall | : | Dewan Komuniti Taman Desa Serdang | |||
Location | : | Taman Desa Serdang | |||
Days of Opening | : | Every Day | |||
Hours of Opening | : | 08.00 am - 11.00 pm | |||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | ||
DAY (RM) | EVENING (RM) | DAY (RM) | EVENING (RM) | ||
Badminton Courts | 10.00 | 15.00 | 15.00 | 18.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 50.00 | 60.00 | 60.00 | 70.00 | |
Sports/ Dancing | 12.00 | 18.00 | 185.00 | 20.00 |
Name of Hall | : | Dewan Komuniti Kg. Batu 11 (Ditutup kerana kerja-kerja baikpulih dewan) | |||
Location | : | Kampung Batu 11, Cheras | |||
Days of Opening | : | Every Day | |||
Hours of Opening | : | 08.00 am - 11.00 pm | |||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | ||
DAY (RM) | EVENING (RM) | DAY (RM) | EVENING (RM) | ||
Badminton Courts | 10.00 | 15.00 | 15.00 | 180.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 50.00 | 60.00 | 60.00 | 70.00 | |
Sports/ Dancing | 12.00 | 18.00 | 18.00 | 20.00 |
Name of Hall | : | Dewan Komuniti Kg. Baru Batu 9 | |||
Location | : | Kampung Baru Batu 9, Cheras | |||
Days of Opening | : | Every Day | |||
Hours of Opening | : | 08.00 am - 11.00 pm | |||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | ||
DAY (RM) | EVENING (RM) | DAY (RM) | EVENING (RM) | ||
Badminton Courts | 12.00 | 17.00 | 17.00 | 20.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 100.00 | 120.00 | 120.00 | 140.00 | |
Sports/ Dancing | 20.00 | 25.00 | 25.00 | 30.00 |
Name of Hall | : | Dewan Komuniti MPKj @ Kg. Baru Balakong | |||
Location | : | Kampung Baru Balakong | |||
Days of Opening | : | Every Day | |||
Hours of Opening | : | 08.00 am - 11.00 pm | |||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | ||
DAY (RM) | EVENING (RM) | DAY (RM) | EVENING (RM) | ||
Badminton Courts | 12.00 | 17.00 | 17.00 | 20.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 200.00 | 250.00 | 250.00 | 300.00 | |
Sports/ Dancing | 2000 | 25.00 | 25.00 | 30.00 |
Name of Hall | : | Dewan Komuniti MPKj @ Taman Impian Ehsan | |||
Location | : | Taman Impian Ehsan | |||
Days of Opening | : | Every Day | |||
Hours of Opening | : | 08.00 am - 11.00 pm | |||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | ||
DAY (RM) | EVENING (RM) | DAY (RM) | EVENING (RM) | ||
Badminton Courts | 12.00 | 17.00 | 17.00 | 20.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 100.00 | 120.00 | 120.00 | 140.00 | |
Sports/ Dancing | 20.00 | 25.00 | 250.00 | 30.00 |
Name of Hall | : | Dewan Komuniti MPKj @ Bandar Mahkota Cheras | |||
Location | : | Bandar Mahkota Cheras | |||
Days of Opening | : | Every Day | |||
Hours of Opening | : | 08.00 am - 11.00 pm | |||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | ||
DAY (RM) | EVENING (RM) | DAY (RM) | EVENING (RM) | ||
Badminton Courts | 12.00 | 15.00 | 15.00 | 17.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 70.00 | 80.00 | 80.00 | 90.00 | |
Sports/ Dancing | 30.00 | 40.00 | 40.00 | 50.00 |
Name of Hall | : | Dewan Komuniti MPKj @ Taman Kota Cheras | |||||
Location | : | Taman Kota Cheras | |||||
Days of Opening | : | Every Day | |||||
Hours of Opening | : | 08.00 am - 11.00 pm | |||||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | PERIOD | DEPOSIT | ||
DAY (RM) | EVENING (RM) | DAY (RM) |
EVENING (RM) |
||||
Badminton Courts | 12.00 | 15.00 | 15.00 | 8.00 | 1 HOUR | 500.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 150.00 | 200.00 | 200.00 | 250.00 | |||
Sports/ Dancing | 25.00 | 30.00 | 30.00 | 450.00 |
Name of Hall | : | Dewan Komuniti MPKj @ Bandar Tun Hussien Onn | |||||
Location | : | Sua Kasih, Bandar Tun Hussien Onn | |||||
Days of Opening | : | Every Day | |||||
Hours of Opening | : | 08.00 am - 11.00 pm | |||||
Rental Rate | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | PERIOD | DEPOSIT | ||
DAY (RM) | EVENING (RM) | DAY (RM) |
EVENING (RM) |
||||
Badminton Courts | 12.00 | 17.00 | 17.00 | 20.00 | 1 HOUR | 500.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 100.00 | 120.00 | 120.00 | 140.00 | |||
Sports/ Dancing | 20.00 | 25.00 | 25.00 | 350.00 |
Name of Hall | : | Pusat Komuniti MPKj @ Suntex | |||||
Location | : | Suntex | |||||
Days of Opening | : | Every Day | |||||
Hours of Opening | : | 08.00 am - 11.00 pm | |||||
Kadar Sewaan | : | MONDAYS - FRIDAYS | SATURDAYS, SUNDAYS & PUBLIC HOLIDAYS | PERIOD | DEPOSIT | ||
DAY (RM) |
EVENING (RM) | DAY (RM) |
EVENING (RM) |
||||
Badminton Courts | 12.00 | 17.00 | 17.00 | 20.00 | 1 HOUR | 500.00 | |
Weddings/ Seminars/ Dinner Functions/ Hi Tea | 100.00 | 120.00 | 120.00 | 140.00 | |||
Sports/ Dancing | 230.00 | 25.00 | 25.00 | 30.00 |
Announcement :
- Daytime Session commences from 8.00 am - 6.00 pm
- Night Session commences from 6.00 pm - 11.00 pm
- Rate Charges : Ringgit (RM) per one (1) hour
- For wedding reservation purposes, a deposit of RM500.00 will be charged