Kajang Municipal Council (MPKj) Official Portal

Population Projection

The population of the MPKj area in 2017 was 1,001,500 people. This number is expected to increase to 1,350,100 people in 2035 with a growth rate of 1.81%.

DISTRICTTOTAL OF POPULATION (YEAR)
201520162017 202020252030 2035KPPT (%)
Beranang 73,700 76,700 81,200 105,700 111,600 131,700 166,000  4.14
Cheras 283,800 291,800 301,400 308,800 325,700 340,000 351,100 1.07
Kajang 397,900 412,400 422,400 433,300 457,300 480,000 499,500 1.14
Semenyih 124,300 128,500 131,900 146,200 154,300 184,600 247,000 3.49
Hulu Langat 60,500 60,900 61,100 62,300 65,900 72,800 81,000 1.47
Hulu Semenyih 3,800 3,800 3,800 3,800 4,000 4,500 5,500 1.87
TOTAL 944,000 974,100 1,001,500 1,060,100 1,118,800 1,213,600 1,350,100 1.81

 

Source :

Jabatan Perangkaan Malaysia (Population data of 2015, and 2020)
Kajian RT MPKj Selangor 2035 (replacement)